Administrative Services
Contacts for City Manager, Administration, Finance offices.
Citizen Reports to the City
Please feel free to contact the appropriate city agency at any time should you need assistance.
| Report an Access Issue | Public Works/ADA Coordinator |
| Report an Animal Complaint | Police Department |
| Report a Code Violation | Code Enforcement Officer |
| Report Graffiti | Police Department |
| Report a Public Works Safety Issue | Public Works |
| Report a Website Issue | Webmaster |
City Officials
The City Council, Clerk and Treasurer can be contacted by submitting the web form. If you would like a response, your name and email or phone number is needed.
| Nancy Walsh | Mayor |
| John Harabedian | Mayor Pro-Tem |
| John Capoccia | City Council Member |
| Chris Koerber | City Council Member |
| Josh Moran | City Council Member |
| Nancy Shollenberger | City Clerk |
| Richard Mays | City Treasurer |
Community Services
Contact the Community Services Department for recreation, parks, facility rentals, senior services and public relations questions and comments.
| Community Services | General Information |
| Elaine Aguilar | City Manager / Community Services Department Head |
| Adam Matsumoto | Community Services Manager |
| Kyle Schnurr | Recreation Supervisor |
| Rosemary Garcia | Administrative Aide |
Development Services
Contacts for Planning, Building and Safety.
| Danny Castro | Development Services Director |
| Leticia Cardoso | Senior Planner |
| Jennifer Peterson | Administrative Assistant |
| Dereck Purificacion | Assistant Planner |
| Eric Wendling | Code Enforcement Officer |
Facilities Locations
Fire Department
Contacts for the Fire Department and to report a public safety problem.
| Steve Heydorff | Fire Chief |
| Richard Synder | Fire Captain - A Shift |
| Greg. Christmas | Fire Captain - B Shift |
| Mike Goth | Fire Captain - C Shift |
Human Resources
| Elisa Cox | Human Resources Director / Public Information Officer |
| Miguel Hernandez | Personnel Analyst |
| Dorothy Costello | Account Tech / Recruiting |
| De Alcorn | Secretary of Service and Volunteering |
Library
Contact us at the Sierra Madre Public Library for help with reference questions, reserving computers, requesting a tour and program information.
| Library | General Information |
| Carolyn Thomas | Library Director |
| Alice Kuo | Library Deputy Director |
| Mellanie Reeve | Electronic Resources Analyst |
| Debbie Henderson | Local History Librarian |
| Julie Morez | Acquisitions Library Technician |
| Jill Schofield | Technology Manager Librarian |
| Meegan Tosh | Youth Services Librarian |
Parks
| Bailey Canyon Wilderness Park | |
| Kersting Court | |
| Memorial Park | |
| Milton & Harriet Goldberg Recreation Area | |
| Mount Wilson Trail | |
| Mount Wilson Trail Park | |
| Sierra Vista Park |
Police Department
Contacts for the Police Department and to report a public safety problem.
| Police Department | General Information |
| Larry Giannone | Police Chief |
| Len Hundshamer | Lieutenant - Administration |
| Pat Buchanan | Lieutenant - Operations |
| Joe Ortiz | Sergeant - Patrol Division |
Public Works
Contacts for Public Works and to report a problem.
| Bruce Inman | Public Works Director/ADA Coordinator |
| Chris Cimino | Public Works Deputy Director |
| James Carlson | Management Analyst |
| Jose Reynoso | Water Superintendent |
